a
$460,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement, In Hall, Laundry Closet |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Other Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Vaulted Ceiling(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Level, Private |
Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Heat type | Central, Forced Air, Heat Pump, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Garden, Private Entrance, Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 2,945 Sq.Ft. |
LOT SIZE | 6,708.24 Sq.Ft. |
MLS® ID | 7636547 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Neighborhood, Trees/Woods |
ELEMENTARY SCHOOL | King Springs |
MIDDLE SCHOOL | Griffin |
HIGH SCHOOL | Campbell |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $4,840/yr |
Located in the cutest little cul-de-sac in King Springs School District, this spacious home has it all.
Tonya Crowe
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect