a
$500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Hardwood, Tile |
| Fireplace | Brick, Family Room, Other Room |
| Appliances | Dishwasher, Gas Range, Range Hood |
| Other Interior Features | Beamed Ceilings, Double Vanity, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Landscaped, Private |
| Parking | Attached, Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Open Access, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard, None |
| Status | For Sale |
|---|---|
| Open House | 8/16/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,953 Sq.Ft. |
| TOTAL AREA | 2,953 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 7821078 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Woodstock |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Boston |
| MIDDLE SCHOOL | E.T. Booth |
| HIGH SCHOOL | Etowah |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $4,269/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect