a
$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Gas Range |
| Other Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Landscaped, Level, Private |
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard, None |
| Status | For Sale |
|---|---|
| Open House | 8/16/2026, 3:00 PM - 5:00 PM |
| LIVING SPACE | 1,436 Sq.Ft. |
| TOTAL AREA | 1,436 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 7820952 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Woodstock |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Creek/Stream, Trees/Woods, Other |
| ELEMENTARY SCHOOL | Little River |
| MIDDLE SCHOOL | Mill Creek |
| HIGH SCHOOL | River Ridge |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $2,924/yr |
| HOA Fees | $500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect