a
$441,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Factory Built |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Range Hood, Refrigerator, Washer |
| Other Interior Features | Beamed Ceilings, Cathedral Ceiling(s), High Ceilings 9 ft Main, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Private |
| Parking | Attached, Carport, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Security Features | Open Access, Security Gate |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 7625880 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Smyrna |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Smyrna |
| MIDDLE SCHOOL | Campbell |
| HIGH SCHOOL | Campbell |
| SALES PRICE | $441,000 |
|---|---|
| REAL ESTATE TAXES | $5,092/yr |
Nestled at the end of a peaceful cul-de-sac in the highly sought-after Forest Hills neighborhood stands a picturesque brick ranch.
Tonya Crowe
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect