a
$402,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Basement, Lower Level |
| Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Beamed Ceilings, Crown Molding, Entrance Foyer, High Speed Internet, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Level, Private |
| Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| Heat type | Central, Electric, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,116 Sq.Ft. |
| TOTAL AREA | 2,116 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 7689561 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Milford |
| MIDDLE SCHOOL | Smitha |
| HIGH SCHOOL | Osborne |
| SALES PRICE | $402,000 |
|---|---|
| REAL ESTATE TAXES | $3,529/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect