a
$380,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall, Laundry Closet |
| Flooring | Ceramic Tile, Hardwood, Tile |
| Fireplace | Fire Pit |
| Appliances | Dishwasher, Gas Range, Microwave |
| Other Interior Features | Crown Molding, High Ceilings 9 ft Main, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
| Parking | Driveway, Kitchen Level, Level Driveway |
| Heat type | Central, Electric, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Private Yard, Rain Gutters, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,030 Sq.Ft. |
| TOTAL AREA | 1,030 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 7618351 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Bungalow, Craftsman, Ranch |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Powers Ferry |
| MIDDLE SCHOOL | East Cobb |
| HIGH SCHOOL | Wheeler |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $3,836/yr |
Completely updated and full of charm and blends cozy cottage vibes with modern updates you're going to love.
Tonya Crowe
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect