a
$700,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Other Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition, Concrete |
| Lot Features | Back Yard, Landscaped, Level |
| Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| Heat type | Electric, Forced Air, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Balcony, Private Entrance, Private Yard, None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,100 Sq.Ft. |
| TOTAL AREA | 3,100 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 7827689 |
| Type | Townhouse |
| Year Built | 2018 |
| Neighborhood | Smyrna |
| Architecture Styles | Townhouse |
| Water Frontage | None |
| View Description | City, Neighborhood |
| ELEMENTARY SCHOOL | Nickajack |
| MIDDLE SCHOOL | Campbell |
| HIGH SCHOOL | Campbell |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $8,186/yr |
| HOA Fees | $365/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect