a
$352,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Carpet, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Other Interior Features | Bookcases, Entrance Foyer, High Speed Internet, His and Hers Closets |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Private |
| Parking | Attached, Drive Under Main Level, Garage, Garage Faces Side, Level Driveway |
| Heat type | Central, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 7605514 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Clay-Harmony Leland |
| MIDDLE SCHOOL | Lindley |
| HIGH SCHOOL | Pebblebrook |
| SALES PRICE | $352,000 |
|---|---|
| REAL ESTATE TAXES | $4,156/yr |
This modern/contemporary home sits on over half an acre, offering proximity to the highway and all the conveniences you need.
Tonya Crowe
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect