a
$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Kitchen, Main Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Crown Molding, Entrance Foyer, High Speed Internet, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Landscaped, Level, Private |
| Parking | Carport, Covered, Driveway, Kitchen Level, Level Driveway, Storage |
| Heat type | Central, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Security Gate |
| Green Features | None |
| Other Exterior Features | Courtyard, Lighting, Private Entrance, Private Yard, None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,759 Sq.Ft. |
| TOTAL AREA | 1,759 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 7806632 |
| Type | Townhouse |
| Year Built | 1975 |
| Architecture Styles | Contemporary, Townhouse |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Peachtree |
| MIDDLE SCHOOL | Pinckneyville |
| HIGH SCHOOL | Norcross |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $4,200/yr |
| HOA Fees | $600/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect