a
$335,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall |
| Flooring | Luxury Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Other Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Assigned, Parking Pad |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Private Entrance, None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| LOT SIZE | 1,698.84 Sq.Ft. |
| MLS® ID | 7774851 |
| Type | Condo |
| Year Built | 1985 |
| Neighborhood | Sandy Springs |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | High Point |
| MIDDLE SCHOOL | Ridgeview Charter |
| HIGH SCHOOL | Riverwood International Charter |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $3,783/yr |
| HOA Fees | $455/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect